English/British Monarchs since 1066
English Monarchs
House of Normandy |
1066-1087 | William I 'The Conqueror' |
1087-1100 | William II 'Rufus' |
1100-1135 | Henry I |
1135-1154 | Stephen |
|
House of Plantagenet |
1154-1189 | Henry II |
1189-1199 | Richard I 'The Lionheart' |
1199-1216 | John Lackland |
1216-1272 | Henry III |
1272-1307 | Edward I 'Longshanks' |
1307-1327 | Edward II |
1327-1377 | Edward III |
1377-1399 | Richard II |
|
House of Lancaster |
1399-1413 | Henry IV Bolingbroke |
1413-1422 | Henry V |
1422-1461 & 1470-1471 | Henry VI |
|
House of York |
1461-1470 & 1471-1483 | Edward IV |
1483-1483 | Edward V |
1483-1485 | Richard III |
|
House of Tudor |
1485-1509 | Henry VII |
1509-1547 | Henry VIII |
1547-1553 | Edward VI |
1553-1553 | Jane 'The Nine Days Queen' |
1553-1558 | Mary I 'Bloody Mary' |
1558-1603 | Elizabeth I 'The Virgin Queen' |
|
House of Stuart |
1603-1625 | James I |
1625-1649 | Charles I 'Saint Charles the Martyr' |
|
Commonwealth |
1649-1653 | No-one |
1653-1658 | Oliver Cromwell |
1658-1659 | Richard Cromwell 'Tumbledown Dick' |
|
House of Stuart (restored) |
1660-1685 | Charles II |
1685-1688 | James II |
1689-1694 | William III of Orange and Mary II |
1694-1702 | William III of Orange |
1702-1707 | Anne |
British Monarchs
House of Stuart (restored) |
1707-1714 | Anne |
|
House of Hanover |
1714-1727 | George I |
1727-1760 | George II |
1760-1820 | George III |
1820-1830 | George IV |
1830-1837 | William IV |
1837-1901 | Victoria |
|
House of Saxe-Coburg-Gotha |
1901-1910 | Edward VII |
1910-1917 | George V (as a Saxe-Coburg-Gotha) |
|
House of Windsor |
1917-1936 | George V (as a Windsor) |
1936-1936 | Edward VIII |
1936-1952 | George VI |
1952-present | Elizabeth II |
For detailed information see these Wikipedia pages: [1], [2]