Handleys in Fell End, Westmorland Census'
The following is a list of Handleys (from the Census index):
1841
| Name |
Age to nearest 5 years |
Residence |
Occupation |
Born in County? |
| Joseph HANDLEY | 65 | Wandale | | Yes |
| Ann HANDLEY | 55 | Wandale | | No |
| Jane HANDLEY | 25 | Wandale | | Yes |
| - |
| Isaac HANDLEY | 40 | Narthwaite | | Yes |
| Mary HANDLEY | 40 | Narthwaite | | Yes |
| - |
| John HANDLEY | 75 | Narthwaite | | Yes |
| - |
| John HANDLEY | 40 | Narthwaite | | Yes |
| - |
| George HANDLEY | 35 | Ellerhill | | No |
| Nancy HANDLEY | 30 | Ellerhill | | No |
| Ann HANDLEY | 10 | Ellerhill | | No |
| Mary HANDLEY | 5 | Ellerhill | | No |
| Thomas HANDLEY | 5 | Ellerhill | | No |
| John HANDLEY | 4 | Ellerhill | | No |
| William HANDLEY | 3 | Ellerhill | | No |
| Nancy HANDLEY | 1m | Ellerhill | | Yes |
| - |
| Isaac HANDLEY | 30 | Foggy Gill | | Yes |
| Elenor HANDLEY | 25 | Foggy Gill | | Yes |
| Joseph HANDLEY | 3 | Foggy Gill | | Yes |
| Ann HANDLEY | 2 | Foggy Gill | | Yes |
| Bell HANDLEY | 6m | Foggy Gill | | Yes |
| - |
| James WILSON | 60 | Street Side | Blacksmith | Yes |
| Margaret HANDLEY | 20 | Street Side | Servant | Yes |
1851
| Name |
Age |
Residence |
Family role |
Occupation |
Birth place |
| Bell PARKIN | 74 | Murthwaite - 54 Acres | Head | | Wensleydale |
| Thomas HANDLEY | 17 | Murthwaite - 54 Acres | | Farm Labourer | |
| - |
| Joseph HANDLEY | 78 | Wandale - 39 Acres | Head | | |
| Ann HANDLEY | 67 | Wandale - 39 Acres | Wife | | |
| - |
| Isaac HANDLEY | 55 | Narthwaite - 550 Acres | Head | | |
| - |
| John HANDLEY | 85 | Narthwaite | Head | Retired Landed Propietor | |
| Alice HANDLEY | 29 | Narthwaite | Niece | | |
| - |
| John HANDLEY | 52 | Narthwaite - 33 Acres | Head | | |
| Mary HANDLEY | 35 | Narthwaite - 33 Acres | Wife | | |
| Margaret HANDLEY | 6 | Narthwaite - 33 Acres | Daughter | | |
| John HANDLEY | 5 | Narthwaite - 33 Acres | Son | | |
| Robert HANDLEY | 1 | Narthwaite - 33 Acres | Son | | |
| - |
| Isaac HANDLEY | 40 | Foggy Gill - 40 Acres | Head | | |
| Eleanor HANDLEY | 39 | Foggy Gill - 40 Acres | Wife | | |
| Ann HANDLEY | 12 | Foggy Gill - 40 Acres | Daughter | | |
| William HANDLEY | 8 | Foggy Gill - 40 Acres | Son | | |
| Agnes HANDLEY | 7 | Foggy Gill - 40 Acres | Daughter | | |
| Henry HANDLEY | 5 | Foggy Gill - 40 Acres | Son | | |
| Mary HANDLEY | 3 | Foggy Gill - 40 Acres | Daughter | | |
| Joseph HANDLEY | 1 | Foggy Gill - 40 Acres | Son | | |
1861
| Name |
Age |
Residence |
Family role |
Occupation |
Birth place |
| Isaac HANDLEY | 63 | Narthwaite - 460 Acres | Head | | |
| Mary HANDLEY | 36 | Narthwaite - 460 Acres | Wife | | |
| Thomas HANDLEY | 15 | Narthwaite - 460 Acres | Son | | |
| Margaret HANDLEY | 1 | Narthwaite - 460 Acres | Daughter | | |
| - |
| Mary HANDLEY | 45 | Narthwaite - 35 Acres | Head | | |
| Margaret HANDLEY | 17 | Narthwaite - 35 Acres | Daughter | | |
| John HANDLEY | 13 | Narthwaite - 35 Acres | Son | | |
| Robert HANDLEY | 11 | Narthwaite - 35 Acres | Son | | |
| Isaac HANDLEY | 9 | Narthwaite - 35 Acres | Son | | |
| - |
| Isaac HANDLEY | 50 | Foggy Gill - 40 Acres | Head | | |
| Eleanor HANDLEY | 48 | Foggy Gill - 40 Acres | Wife | | |
| William HANDLEY | 18 | Foggy Gill - 40 Acres | Son | | |
| Agnes HANDLEY | 17 | Foggy Gill - 40 Acres | Daughter | | |
| Mary HANDLEY | 13 | Foggy Gill - 40 Acres | Daughter | | |
| Henry HANDLEY | 15 | Foggy Gill - 40 Acres | Son | | |
| Joseph HANDLEY | 11 | Foggy Gill - 40 Acres | Son | | |
| John HANDLEY | 4 | Foggy Gill - 40 Acres | Son | | |
1871
| Name |
Age |
Residence |
Family role |
Occupation |
Birth place |
| Mary HANDLEY | 46 | Mountain View | Head | | Sedbergh |
| Thomas HANDLEY | 25 | Mountain View | Son | | Sedbergh |
| - |
| Mary HANDLEY | 55 | Narthwaite | Head | | Ravenstonedale |
| Margaret HANDLEY | 26 | Narthwaite | Head | | Ravenstonedale |
| John HANDLEY | 25 | Narthwaite | Head | | Ravenstonedale |
| Isaac HANDLEY | 19 | Narthwaite | Head | | Ravenstonedale |
1881
| Name |
Age |
Residence |
Family role |
Occupation |
Birth place |
| Isaac HANDLEY | 29 | Narthwaite | | | Ravenstonedale |
| Margaret HANDLEY | 26 | Narthwaite | | | Ravenstonedale |
| - |
| Thomas HANDLEY | 75 | Narthwaite | | Retired Farmer | Ravenstonedale |
| Isabella HANDLEY | 67 | Narthwaite | | | Ravenstonedale |
1891
None?
1901
| Name |
Age |
Residence |
Family role |
Status |
Occupation |
Birth place |
| Isaac HANDLEY | 49 | Narthwaite | Head | Single | Farmer | Ravenstonedale |
| Margaret HANDLEY | 56 | Narthwaite | Sister | Single | Housekeeper | Ravenstonedale |