Handleys in Askrigg, Yorkshire Census'
The following is a list of Handleys (from the Census index):
1841
None.
1851
None.
1861
| Name |
Age |
Residence |
Family role |
Status |
Occupation |
Birth place? |
| William HANDLEY | 57 | | Head | Married | Master Wheelwright | Sedbergh, Yorkshire |
| Isabella HANDLEY | 25 | | Daughter | Single | | Garsdale, Yorkshire |
| John HANDLEY | 22 | | Son | Single | Wheelwright | Garsdale, Yorkshire |
| Elizabeth HANDLEY | 20 | | Daughter | Single | | Garsdale, Yorkshire |
| Sarah HANLEY ? | 6 | | Granddaughter | Single | | Garsdale, Yorkshire |
| - |
| William TERRY | 40 | | Head | Married | Farmer 60 acres | Bainbridge, Yorkshire |
| Mary Ann TERRY | 40 | | Wife | Married | | Bainbridge, Yorkshire |
| Mary Ann TERRY | 10 | | Daughter | Single | Scholar | Askrigg, Yorkshire |
| Ralph TERRY | 7 | | Son | Single | Scholar | Askrigg, Yorkshire |
| Hannah TERRY | 5 | | Daughter | Single | Scholar | Askrigg, Yorkshire |
| John TERRY | 3 | | Son | Single | Scholar | Askrigg, Yorkshire |
| Annas HANDLEY | 16 | | Servant | Single | General Servant | Garsdale, Yorkshire |
| - |
| John TERRY | 35 | Beck Bitts | Head | Married | Farmer | Bainbridge, Yorkshire |
| Mary Ann TERRY | 27 | Beck Bitts | Wife | Married | | Thornton Rust, Yorkshire |
| Ralph TERRY | 12 | Beck Bitts | Son | Single | Scholar | Bainbridge, Yorkshire |
| William TERRY | 9 | Beck Bitts | Son | Single | Scholar | Bainbridge, Yorkshire |
| Emma TERRY | 3 | Beck Bitts | Daughter | Single | Scholar | Beck Bitts, Yorkshire |
| Edward TERRY | 3m | Beck Bitts | Son | Single | | Beck Bitts, Yorkshire |
1871
Folio: RG10/4870
| Name |
Age |
Residence |
Family role |
Status |
Occupation |
Birth place? |
| William HANLEY | 67 | | Head | Married | Wheelwright | Sedbergh, Yorkshire |
| Mary HANLEY | 45 | | Wife | Married | | Wem, Shropshire |
| William TERRY | 20 | | | Single | Apprentice | Askrigg, Yorkshire |
| William BURTON ? | 18 | | Grandson | Single | Apprentice | Garsdale, Yorkshire |
| Sarah HANDLEY ? | 14 | | Granddaughter | Single | Visitor | Garsdale, Yorkshire |
| Mary HANLEY ? | 8 | | Granddaughter | Single | Scholar | Askrigg, Yorkshire |
| - |
| John TERRY | 45 | Lease House | Head | Married | Owner/Occupier 140 acres | Bainbridge, Yorkshire |
| John TERRY | 16 | Lease House | Son | Single | Shepherd | Beckbits, Askrigg, Yorkshire |
| Emma TERRY | 13 | Lease House | Daughter | Single | Scholar | Beckbits, Askrigg, Yorkshire |
| Edward TERRY | 10 | Lease House | Son | Single | Scholar | Beckbits. Askrigg, Yorkshire |
| James TERRY | 9 | Lease House | Son | Single | Scholar | Beckbits, Askrigg, Yorkshire |
| Elizabeth TERRY | 7 | Lease House | Daughter | Single | Scholar | Beckbits, Askrigg, Yorkshire |
| Elizabeth HANDLEY | 30 | Lease House | Servant | Single | Domestic Servant | Garsdale, Yorkshire |
| George HANDLEY | 2 | Lease House | Servant's Son | Single | | Beckbits, Askrigg, Yorkshire |
| Johanna HANDLEY | 11m | Lease House | Servant's Daughter | Single | | Beckbits, Askrigg, Yorkshire |
1881
| Name |
Age |
Residence |
Family role |
Status |
Occupation |
Birth place? |
| John HANDLEY | 43 | 2 Chapel Street (Temperance Hotel) | Head | Married | Coach Builder | Garsdale, Yorkshire |
| Sarah HANDLEY | 54 | 2 Chapel Street (Temperance Hotel) | Wife | Married | | Kendal, Westmorland |
| Miles SUART | 21 | 2 Chapel Street (Temperance Hotel) | Son In Law | U | Wheelwright | Strickland Roger, Westmorland |
| John W. HANDLEY | 9 | 2 Chapel Street (Temperance Hotel) | Son | Single | Scholar | Kendal, Westmorland |
| Margaret NELSON | 77 | 2 Chapel Street (Temperance Hotel) | Mother In Law | Widow | Annuitant | Kendal, Westmorland |
| John BURTON | 20 | 2 Chapel Street (Temperance Hotel) | Boarder | Married | Railway Signalman | Hessle, Yorkshire |
| - |
| John TERRY | 54 | Lease House | Head | Married | Farmer (of 150 acres) | Bainbridge, Yorkshire |
| Elizabeth H. TERRY | 40 | Lease House | Wife | Married | | Garsdale, Yorkshire |
| George H. TERRY | 12 | Lease House | Son | Single | | Askrigg, Yorkshire |
| Joana H. TERRY | 10 | Lease House | Daughter | Single | Dressmaker | Askrigg, Yorkshire |
| Thomas H. TERRY | 8 | Lease House | Son | Single | Dressmaker | Askrigg, Yorkshire |
| Alice H. TERRY | 6 | Lease House | Daughter | Single | Dressmaker | Askrigg, Yorkshire |
| Richard (Robert?) H. TERRY | 3 | Lease House | Son | Single | Scholar | Askrigg, Yorkshire |
| Margaret H. TERRY | 1 | Lease House | Daughter | Single | Scholar | Askrigg, Yorkshire |
1891
| Name |
Age |
Residence |
Family role |
Status |
Occupation |
Birth place? |
| John HANDLEY | 53 | 2 Chapel Square | Head | Married | Coach Builder | Garsdale, Yorkshire |
| Sarah HANDLEY | 63 | 2 Chapel Square | Wife | Married | | Kendal, Westmorland |
| John W. HANDLEY | 19 | 2 Chapel Square | Son | Single | Apprentice Coach Builder | Kendal, Westmorland |
| - |
| William HANDLEY | 66 | Market Place | Head | Married | Joiner/Journeyman | Garsdale, Yorkshire |
| Hannah HANDLEY | 70 | Market Place | Wife | Married | Smallware Dealer | Sedbergh, Yorkshire |
| - |
| John TERRY | 65 | Lease House | Head | Married | Farmer | Bainbridge, Yorkshire |
| Elizabeth TERRY | 50 | Lease House | Wife | Married | | Garsdale, Yorkshire |
| George TERRY | 22 | Lease House | Son | Single | | Askrigg, Yorkshire |
| Joanna TERRY | 20 | Lease House | Daughter | Single | Dressmaker | Askrigg, Yorkshire |
| Robert TERRY | 13 | Lease House | Son | Single | Scholar | Askrigg, Yorkshire |
| Margaret A. TERRY | 11 | Lease House | Daughter | Single | Scholar | Askrigg, Yorkshire |
| Sarah B. TERRY | 8 | Lease House | Daughter | Single | Scholar | Askrigg, Yorkshire |
| - |
| Mary TERRY | 54 | New Row | Head | Married | Living on own means | Aysgarth, Yorkshire |
| Frederick TERRY | 3 | New Row | Grandson | Single | | Aysgarth, Yorkshire |
1901
| Name |
Age |
Residence |
Family role |
Status |
Occupation |
Birth place? |
Folio |
Page |
| George Terry HANDLEY | 32 | Leases House | Son | Single | Farmer's son | Beck Bits, Askrigg, Yorkshire | 5 | 1 |
| Margaret Terry HANDLEY | 21 | Leases House | Daughter | Single | Farmer's daughter | Leases House, Askrigg, Yorkshire | 5 | 1 |
| Annie HANDLEY | 5 | Leases House | Grand-Daughter | Single | | Leases House, Askrigg, Yorkshire | 5 | 1 |
| - |
| William Handley BURTON ? | 48 | West Mill | Head | Married | Joiner | Askrigg, Yorkshire | 5 | 1 |
| Mary Isabel BURTON ? | 44 | West Mill | Wife | Married | Joiner | Askrigg, Yorkshire | 5 | 1 |
| Ernest BURTON ? | 24 | West Mill | Son | Single | Joiner | Askrigg, Yorkshire | 5 | 1 |
| William BURTON ? | 18 | West Mill | Son | Single | Joiner | Askrigg, Yorkshire | 5 | 1 |
| Annie BURTON ? | 13 | West Mill | Daughter | Single | | Askrigg, Yorkshire | 5 | 1 |
| - |
| Hannah HANDLEY | 80 | | Head | Widowed | Tea dealer, Grocer | Garsdale, Yorkshire | 6 | 3 |
| - |
| John William HANDLEY | 29 | | Head | Married | Coachbuilder | Kendal, Westmorland | 8 | 8 |
| Mary Ellen HANDLEY | 26 | | Wife | Married | | Askrigg, Yorkshire | 8 | 8 |
| Sarah Winifred HANDLEY | 2 | | Daughter | Single | | Askrigg, Yorkshire | 8 | 8 |
| John HANDLEY | 9m | | Son | Single | | Askrigg, Yorkshire | 8 | 8 |
| John HANDLEY | 61 | | Father | Married | Retired Coach Builder | | Garsdale, Yorkshire | 8 | 8 |
| Sarah HANDLEY | 74 | | Mother | Married | | Sedgwick, Westmorland | 8 | 8 |